Stats
Subscription stats summarize the subscriptions currently shown by the Subscriptions page filters. When you apply a subscriber search or column filter, stat cards appear above the subscriptions table. The page opens to Subscription Growth by default.
Use the Dimension selector to switch between three views:
| Dimension | Use it for |
|---|---|
| Message Activity | Email delivery and engagement metrics |
| Subscription Growth | Subscription gains and losses |
| Campaign Performance | Campaign traffic, conversions, revenue, and revenue efficiency metrics |
Date Ranges
Stats can be filtered by date range:
- Today
- Yesterday
- Last 7 days
- Last 30 days
- Last 90 days
- Last 6 months
- Last year
- All time
Click any stat card to open a daily trend chart for that metric.
The same filtered subscription set is used for all dimensions. Campaign stats can also be scoped by campaign or effort filters when viewed from a campaign page.
Message Metrics
Message metrics are based on message activity for the matching subscriptions.
| Metric | API key | Count type | How it is counted |
|---|---|---|---|
| Sent | sends | Total | Counts send rows from mail.subscribers_mailings. |
| Opens | opens | Unique subscription-message pairs | Counts each subscription once per mailing with an Open event. |
| Open % | open_rate | Rate | opens / sends. |
| Clickers | clicks | Unique subscription-message pairs | Counts each subscription once per mailing with a Click event. |
| Clicker % | click_rate | Rate | clicks / opens. |
| Complaints | complaints | Unique subscription-message pairs | Counts each subscription once per mailing with an FBL event. |
| List-Unsubscribes | list_unsubscribes | Unique subscription-message pairs | Counts each subscription once per mailing with a ListUnsubscribe event. |
| Unsubscriptions | unsubscribes | Unique subscription-message pairs | Counts each subscription once per mailing with an Unsubscribe event. |
Message metrics are not unique subscriber counts. The same subscription can count multiple times across different messages, but only once per message for each metric.
Subscription Growth Metrics
Subscription growth metrics count unique subscriptions gained or lost in the selected period, not raw event totals. They are grouped into Subscription Gains (+) and Subscription Losses (-) in the UI.
Gain metrics are counted from subscription history events:
| Metric | API key | Count type | How it is counted |
|---|---|---|---|
| New | new | Unique subscriptions | Counts subscriptions with at least one New subscription history event. |
| Duplicate | duplicate | Unique subscriptions | Counts subscriptions with at least one Duplicate subscription history event. |
| Reactivation | reactivate | Unique subscriptions | Counts subscriptions with at least one Reactivate subscription history event. |
| Renewal | renew | Unique subscriptions | Counts subscriptions with at least one Renew subscription history event. |
Loss metrics use the source that best represents the final loss category:
| Metric | API key | Count type | How it is counted |
|---|---|---|---|
| Unsubscriptions | unsubscriptions | Unique subscriptions | Counts subscriptions whose unsubscribe reason is Unsubscribe. |
| List Unsubscribes | list_unsubscribes | Unique subscriptions | Counts subscriptions whose unsubscribe reason is List-Unsubscribe. |
| Prunes | prunes | Unique subscriptions | Counts subscriptions whose unsubscribe reason is Prune. |
| Hard Bounces | hard_bounces | Unique subscriptions | Counts subscriptions with at least one HardBounce subscription history event. |
| Invalids | invalids | Unique subscriptions | Counts subscriptions whose email has at least one verification record marked invalid or trap. |
| Complaints | complaints | Unique subscriptions | Counts subscriptions whose unsubscribe reason is FBL. |
The daily stats API also supports subscribers, which counts unique subscriptions with at least one New, Duplicate, Reactivate, or Renew event for each day. It is not shown as a card in the current Subscriptions page.
Daily charts count unique subscriptions per day. Gain and hard-bounce charts use subscription history dates, reason-based loss charts use the subscription end date, and invalid charts use email verification dates.
If the Slack integration does not have a Publication Net Growth Report channel configured, the stats area includes a link to enable daily churn/net growth reports in Slack.
Campaign Metrics
Campaign metrics are shown as the Campaign dimension on the Subscriptions page and as the stats cards on campaign detail pages.
| Metric | API key | Count type | How it is counted |
|---|---|---|---|
| Clicks | campaign_clicks | Mixed | With campaign or effort filters, counts total campaign traffic from effort click totals or effort_visits. Without effort filters, counts unique subscription + effort visit pairs. |
| Conversions | conversions | Total | Counts New, Duplicate, Reactivate, and Renew subscription history events. |
| Conversion % | conversion_rate | Rate | conversions / campaign_clicks. |
| EPC | epc | Derived currency | revenue / campaign_clicks. |
| RPM | rpm | Derived currency | (revenue / conversions) * 1000. |
| Revenue | revenue | Total currency | Sums Angel transaction price for matching subscriptions and efforts. Returns zero or no data when Angel reporting is not configured. |
Campaign Clicks are campaign traffic/visits. They are different from message Clickers, which count unique message click events.
API Reference
Subscription stats are available through two endpoints:
| Endpoint | Purpose |
|---|---|
GET /subscriptions/statistics | Aggregated stat cards for one dimension. |
GET /subscriptions/statistics/daily | Daily trend data for one metric. |
Common query parameters:
| Parameter | Description |
|---|---|
dimension | message, subscription, or campaign. Defaults to subscription. For daily stats, this tells the API how to interpret shared metric keys such as list_unsubscribes. |
metric | For daily stats: one metric key, such as opens, new, list_unsubscribes, campaign_clicks, or conversion_rate. Defaults to new for subscription, opens for message, and campaign_clicks for campaign. |
date_range | today, yesterday, all, or a day range such as 7d, 30d, 90d, 180d, or 365d. |
advanced_query | JSON subscriber search rules, using the same structure as subscriber search and dynamic segments. |
publication_id | Filter subscriptions by one or more publications. |
active | Filter subscriptions by true, false, or lead. |
campaign_filters | JSON effort filters for campaign stats, commonly {"campaign_id":123}. |
Example campaign-scoped request:
GET /subscriptions/statistics?dimension=campaign&date_range=30d&campaign_filters={"campaign_id":123}Aggregated responses include totals, rates, signup, and campaign groups. Only the selected dimension is populated; unused groups are returned empty.
Updated about 1 hour ago
