Funnel Events
All the types of Funnel Events that can be used in the Funnel Builder.
A funnel event is a listener that waits for something to happen to a subscription. It can be anything from subscribing to a publication, visiting a page, opening an email or stopping a subscription.
These are all the funnel events available on OptiPub.
Campaign
Event | Description |
---|---|
Abandoned | Triggers after a campaign visitor does not complete the landing page goal within the configured follow up period. |
Email
Event | Description |
---|---|
Activity | Triggers based on an amount of clicks or opens. You can specify the amount and the intervals. |
Clicked | Triggers once when a unique subscriber clicks on a link within an email that was sent to them. |
Added Email to Segments | Triggers based on an email being added to a segment. |
Deleted Email from Segments | Triggers based on an email being removed from a segment. |
FBL (Feedback Loop) | Occurs when our email system receives a feed back loop from an email provider. This normally occurs when a subscriber reports an email as spam. |
Hard Bounced | Occurs when an email faces a permanent reason why it cannot be delivered, otherwise known as a 'hard bounces'. |
List Unsubscribed | Triggers when a user clicks Unsubscribe within their email provider. Only some providers report these, such as Gmail. |
Opened | Triggers when a unique subscriber opens an email that was sent to them. |
Subscription
Event | Description |
---|---|
Credited | Triggers when a current subscriber is credited for a further subscription period. |
Renewed | Triggers when a current subscriber's account in renewed. |
Duplicate | Triggers when a current subscriber signs up for the same publication and already has a active subscription to the publication. |
New | Occurs when a subscriber signs up for the first time on a publication. |
Reactivated | Occurs when an a subscriber signs up for a subscription they have previously had that is currently inactive. |
Unsubscribed | Occurs when the subscriber unsubscribes from a subscription. |
Tags Added | Triggers when tags are added to a subscription. |
Tags Removed | Triggers when tags are removed from a subscription. |
Subscriber
Event | Description |
---|---|
Tags Added | Triggers when tags are added to a subscriber. |
Tags Removed | Triggers when tags are removed from a subscriber. |
Funnel
Event | Description |
---|---|
Manually Added | Occurs when a subscription is manually added to a funnel. |
Funnel Events in Funnel Builder
Funnel Events are represented in the Funnel Builder with cells that have a 'listening' icon on a green background.
When you add a Funnel Event on the Funnel Builder, you are presented with a series of options. All Funnel Events have the Funnel Event selector and a name form. The name is used primarily to name the Funnel on the Funnel Builder.
Updated 4 months ago